Fingerprint readers capture fingerprint images and pass it on to a fingerprint software for biometric identification/verification. Till few years ago, such biometric devices found applications only within government agencies or high security perimeters. Today, these devices have become an integral part of our daily lives as they provide security as well as convenience.
There are more than 50 readers available in the marketplace today. Selecting the right device for your application is the most important task. However, selecting the right device can be quite confusing, since most of these readers have identical technical features and meet similar industry standards.
It is important that the reader is ergonomically designed. However, accuracy, resolution, template format, comparison standards and certifications are more important to consider when selecting the right reader.
Here we’ve gathered some of the best fingerprint scanners available in the market and compiled their important features to guide you.

Feature comparison
Resolution | 500 DPI |
Dimensions | 53x73x84 mm (27x40x73 mm w/o stand) |
Weight | 165g (100g w/o stand) |
Certifications | FCC, CE, KCC, RoHS |
Supported OS | Windows10,8.1,8,7,WindowsCE,WindowsServer2012,2008 R2,Android3.1+, Java,Linux |
Resolution | 500 DPI |
Dimensions | 53.9×58.5×31.6 mm |
Weight | 98g |
Certifications | FCC, CE, KCC, RoHS, FIPS201, STQC |
Supported OS | Windows10,8.1,8,7,WindowsServer2012,2008 R2,Android3.1+, Java,Linux |
Resolution | 508 DPI |
Dimensions | 53x73x84 mm (27x40x73 mm w/o stand) |
Weight | 165g (100g w/o stand) |
Certifications | FCC, CE, KCC, RoHS, FIPS201 |
Supported OS | Windows10,8.1,8,7,WindowsServer2012,2008 R2,Android3.1+, Java,Linux |
Resolution | 508 DPI |
Dimensions | 70 x 45 x 18 mm |
Weight | 110 g |
Certifications | FCC/WHQL/RoHS/CE |
Supported OS | Windows 7, Windows 8, Windows 8.1, Windows 10 |
Resolution | 500 PPI |
Dimensions | 66 x 75 x 48 mm |
Weight | 170g |
Certifications | PIV 071006, FIPS 201, FAP 30 / certified to mobile ID requirements |
Supported OS | Windows 7, Windows 8.X, Windows Server, Windows Mobile 6.5, Linux, Android 4.0 (or higher) |
Resolution | 500 PPI |
Dimensions | 48.5 x 66.3 x 82.1 mm |
Weight | 990g |
Certifications | KC, CE, FCC, UL, RoHS |
Supported OS | Microsoft Windows, Linux |
Resolution | 500 DPI |
Dimensions | 66 x 90 x 58 mm |
Weight | 200g |
Certifications | CE, FCC, KC, WHQL |
Supported OS | Windows, Linux, Android 4.1 (Jelly Bean) and Above |
Resolution | 500 DPI |
Dimensions | 54 x 74 x 82 mm (27.4 x 40.5 x 73.7 mm w/o stand) |
Weight | 990g |
Certifications | KC, UL, CE, FCC |
Supported OS | Windows2000 or higher, Windows Server 2003/2008, Linux Kernel 2.6.x |
Resolution | 500 DPI |
Dimensions | 152.4 x 101.6 x 63.5 mm |
Weight | 900g |
Certifications | CE, FCC Part 15 Class B, EN 60950, IEC 62471, RoHS |
Supported OS | Windows 8 / 8 Embedded (32/64-bit), Windows 7 / 7 Embedded (32/64-bit), Windows XP / XP Embedded, Linux, Android |
Resolution | 500 DP |
Dimensions | 60 x 62 x 33 mm |
Weight | 85g |
Certifications | Mobile ID IQS FAP 45, PIV, GSA FIPS 201, FBI Appendix F Certified |
Supported OS | Windows 7, Windows 8.X, Windows XP, Windows Server, Windows Mobile 6.5, Linux, Android 4.0 (or higher) |
Buy fingerprint scanners online
-
Sale!
SecuGen Hamster Plus (HSDU03P)
$72.75 Add to cart -
Sale!
SecuGen Hamster IV (HSDU04P)
$85.99 Add to cart -
Sale!
Nitgen Fingkey Hamster I DX
$79.00 Read more -
Sale!
Nitgen Fingkey Hamster II
$89.00 Read more -
Sale!
Suprema BioMini Plus 2
$115.00 Add to cart -
Lumidigm M301 (M30x)
$234.99 Read more -
Sale!
SecuGen Hamster Pro 20 (HU20)
$71.40 Add to cart -
Integrated Biometrics Watson Mini
$359.00 Add to cart -
Integrated Biometrics Columbo
Read more -
Verifi P5100
$149.00 Add to cart
Comments are closed.